Archived assessment under legacy rules, captured 2026-09-26T05:25:46.298Z. Raw source bodies not retained.
Voyager$VGX
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | mintable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| swapCount | 2 | ≥50 |
▸ thresholds
| maxSinglePullPct | 0 | <15% |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 2 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 97438071.66 | ≥1 |
- 01SAFETY: warn evidence
- 02FLOW: insufficient evidence
- 03LIQUIDITY: warn evidence
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently mintable. Failing rows: centralizationFlags (mintable vs no mintable/pausable/upgradeable powers), totalLiqUsd (2 vs ≥$10k).
Archived narrative is retained in the downloaded record; inspect source evidence and recheck conditions instead of treating historical text as advice.
▸source evidence · 0 sources · exact hashes
Raw source bodies not retained for this archived assessment.
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x5af2be193a6abca9c8817001f45744777db30756"} | 1 | bf22e9939328… | live |
| /v1/dex/tokens/transactions | {"address":"0x5af2be193a6abca9c8817001f45744777db30756","limit":100,"platform":"Ethereum"} | 1 | 54920c3f5664… | live |
| /v1/dex/token/pools | {"address":"0x5af2be193a6abca9c8817001f45744777db30756","platform":"Ethereum"} | 1 | 7e5c048ff2bd… | live |
| /v1/dex/liquidity-change/list | {"address":"0x5af2be193a6abca9c8817001f45744777db30756","platform":"Ethereum"} | 1 | 4f66ea06508b… | live |
| /v1/dex/security/detail | {"address":"0x5af2be193a6abca9c8817001f45744777db30756","platformName":"Ethereum"} | 1 | 6efa8f019127… | live |
| /v1/dex/token | {"address":"0x5af2be193a6abca9c8817001f45744777db30756","platform":"Ethereum"} | 1 | 1f1ec6decbb8… | live |
| /v3/fear-and-greed/latest | {} | 0 | 93b2b72a28b2… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-26","time_start":"2026-09-19"} | 0 | 119af370fbc2… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 1708af8d15d8… | live |
deterministic verdict · not financial advice