Virtual Protocol$VIRTUAL
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | mintable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | caution | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 32 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 55 | ≥20 |
| top5MakerShare | 0.56 | <0.50 |
| netBuyRatio | 0.2 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 25408839 | ≥$10k |
▸ thresholds
| volMcapRatio | 0.03 | <0.5 |
| makersPer100kVol | 216.72 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02SAFETY: SAFETY evidence requires review
- 03FLOW: FLOW evidence requires review
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently mintable. Failing rows: centralizationFlags (mintable vs no mintable/pausable/upgradeable powers), securityLevel (caution vs safe), top5MakerShare (0.56 vs <0.50).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $26.2K | 87 | 26 | 61 | $10.4K | $15.8K | 35 | -0.05% |
| 1h | $356.0K | 1,403 | 661 | 742 | $175.4K | $180.6K | 332 | +0.11% |
| 4h | $1.20M | 4,408 | 2,129 | 2,279 | $633.0K | $568.6K | 757 | +0.35% |
| 24h | $12.24M | 35,785 | 17,416 | 18,369 | $6.04M | $6.20M | 3,649 | -2.41% |
| 1m | $2.6K | 11 | 11 | 0 | $2.6K | $0 | 4 | +0.05% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | VIRTUAL/WETHtop | Aerodrome Finance | $4.55M | $2.29M | $2.26M | $173.1K | 912.6d | 0x420dd381…fece40da |
| 1 | VIRTUAL/TIBBIR | Uniswap v2 (Base) | $4.16M | $2.07M | $2.08M | $4.83M | 626.2d | 0x8909dc15…65e18ec6 |
| 1 | VIRTUAL/GAMEtop | Uniswap v2 (Base) | $2.49M | $1.24M | $1.25M | $22.1K | 736.8d | 0x8909dc15…65e18ec6 |
| 1 | VIRTUAL/LUNA | Uniswap v2 (Base) | $1.89M | $945.2K | $947.9K | $4.8K | 713.7d | 0x8909dc15…65e18ec6 |
| 0 | VIRTUAL/WETHtop | Uniswap v2 (Base) | $1.49M | $744.9K | $746.4K | $313.6K | 708.6d | 0x8909dc15…65e18ec6 |
| 1 | VIRTUAL/HALO | Aerodrome Finance | $1.34M | $675.3K | $668.7K | $1.1K | 56.8d | 0x420dd381…fece40da |
| 0 | VIRTUAL/USDCtop | Uniswap v3 (Base) | $1.12M | $459.8K | $656.6K | $2.46M | 900.3d | 0x33128a8f…21f6fdfd |
| 1 | VIRTUAL/AIXBT | Uniswap v2 (Base) | $1.01M | $508.2K | $506.7K | $21.1K | 697d | 0x8909dc15…65e18ec6 |
| 1 | VIRTUAL/CONVO | Uniswap v2 (Base) | $873.5K | $436.1K | $437.4K | $36 | 728.9d | 0x8909dc15…65e18ec6 |
| 1 | VIRTUAL/DEUS | Aerodrome Finance | $810.0K | $407.0K | $402.9K | $33.7K | 133.1d | 0x420dd381…fece40da |
| 1 | VIRTUAL/AIDOG | Uniswap v2 (Base) | $804.2K | $402.6K | $401.5K | $1.2K | 591.8d | 0x8909dc15…65e18ec6 |
| 0 | VIRTUAL/cbBTC | Uniswap v4 (Base) | $777.8K | $1.2K | $776.6K | $0 | 537.6d | 0x498581ff…b2652b2b |
▸EX-D4Security register24 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
A honeypot is a token that can be bought but not sold, and users will suffer asset losses after buying it.
Gas abuse refers to abnormal gas fee mechanisms that result in users paying excessive fee.
Unusual buy tax means users will pay a high tax and receive fewer tokens when buying.
Unusual sell tax means users will pay a high tax and receive fewer tokens when selling.
Low liquidity means that there is no or a small liquidity pool, resulting in failure to swap or large slippage.
Rug pull means that relevant funds may be withdrawn suddenly, leaving users with worthless tokens.
Abnormal airdrops indicate that the token has experienced abnormal airdrops of low-value distributions, which may result in potentially misleading market signals.
Wash trade refers to artificially inflated trading volumes, making the data fail to show true market demand.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 05:48:55 | SELL | $3.1K | 3.90K ↔ 9.46K TIBBIR | 0xe6341867…f359411d |
| 05:48:55 | BUY | $3.1K | 3.90K ↔ 1.1511859359439731 WETH | 0xe6341867…f359411d |
| 05:49:27 | SELL | $2.5K | 3.13K ↔ 7.57K TIBBIR | 0xc654ede6…dcd791f9 |
| 05:48:55 | SELL | $1.2K | 1.46K ↔ 0.4324336389036711 WETH | 0x710a516e…584e36b8 |
| 05:48:55 | BUY | $1.2K | 1.46K ↔ 0.43211665480194456 WETH | 0x710a516e…584e36b8 |
| 05:49:35 | BUY | $823 | 1.04K ↔ 0.30796578928596097 WETH | 0x25ec3dc0…c1e52445 |
| 05:49:31 | BUY | $730 | 924.056556515368 ↔ 2.25K TIBBIR | 0x06496c79…e66a8ee5 |
| 05:49:31 | SELL | $728 | 924.056556515368 ↔ 0.2722318638609947 WETH | 0x06496c79…e66a8ee5 |
| 05:51:17 | SELL | $0 | 0.5940037184628164 ↔ 7.59K WEBSIM | 0xf49420f6…f8de3f42 |
| 05:51:09 | SELL | $118 | 149.52853350136223 ↔ 0.04418431529266409 WETH | 0x06e65619…df1b0ecc |
| 05:51:05 | SELL | $0 | 0.000042186656784037 ↔ 0.000033 USDC | 0x8cd2fc78…3c8c3daf |
| 05:51:05 | BUY | $0 | 0.000042186656784037 ↔ 1.2462860135e-8 WETH | 0x8cd2fc78…3c8c3daf |
| 05:51:03 | BUY | $0 | 0.013537402213518993 ↔ 0.000003999241820298 WETH | 0x7ee59b6e…866ab6ce |
| 05:50:59 | BUY | $5 | 6.765094913234041 ↔ 0.0019994 WETH | 0x7cc3fc17…2fab933a |
| 05:50:53 | SELL | $99 | 125.62647437140977 ↔ 304.1352625317987 TIBBIR | 0xa23250fd…538ad9e7 |
| 05:50:49 | BUY | $3 | 4.039984865866542 ↔ 0.001194 WETH | 0x78314a1a…7da7bcdc |
▸EX-D6LP tapenewest 10 liquidity events
| 05:51:05 | ADD | $2.0K | Aerodrome Slipstream 3 | 0x0b39a1c1…29644364 | 0xb1eb716c…4ab71d1b |
| 05:49:55 | ADD | $2.0K | Aerodrome Slipstream 3 | 0x0b39a1c1…29644364 | 0x74961caa…701a09c3 |
| 05:49:29 | ADD | $2.0K | Aerodrome Slipstream 3 | 0x0b39a1c1…29644364 | 0x0e39eeae…7dc13d5f |
| 05:48:09 | ADD | $1.9K | Aerodrome Slipstream 3 | 0x0b39a1c1…29644364 | 0xae88716e…eb3ed7f6 |
| 05:47:09 | ADD | $2.0K | Aerodrome Slipstream 3 | 0x0b39a1c1…29644364 | 0x4a8e9f5c…0f4cd946 |
| 05:46:51 | ADD | $2.0K | Aerodrome Slipstream 3 | 0x0b39a1c1…29644364 | 0x1c1b51e6…40265de9 |
| 05:46:03 | ADD | $2.0K | Aerodrome Slipstream 3 | 0x0b39a1c1…29644364 | 0xa22627ec…ad9c73b5 |
| 05:45:03 | ADD | $2.0K | Aerodrome Slipstream 3 | 0x0b39a1c1…29644364 | 0xd554914f…9eff6c02 |
| 05:44:41 | ADD | $2.0K | Aerodrome Slipstream 3 | 0x0b39a1c1…29644364 | 0x5d588531…5c1fbad1 |
| 05:44:31 | ADD | $2.0K | Aerodrome Slipstream 3 | 0x0b39a1c1…29644364 | 0x1b736331…f54152fd |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T05:51:22.651Z | 1 accepted · 0 rejected | 41eba3e5ac6c03c078bd3136aa54066c2eed58563f669032492cff2a2a240e7cexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T05:51:23.563Z | 100 accepted · 0 rejected | d8c7507cfbcece65f5e6b7cf975e2a480f08bc31137f6915ba30ef9bdd8acb18exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T05:51:24.094Z | 20 accepted · 0 rejected | 61d9c962a5bb8c68af690a337eac909bfca17ab449a25a18759056540c554f51exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T05:51:24.597Z | 10 accepted · 10 rejected | 5450846398f4910ba4583325a40c8fed682106d8091a0e22b5b9c492ddd696ffexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T05:51:25.270Z | 1 accepted · 0 rejected | 9c19ecf58175b31345d9d99464ad38780524ecf67273cfeed559699d0a9ad8d3exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T05:51:25.700Z | 1 accepted · 0 rejected | e581502a4629ffc50eb03b7cd92a8f5035230ed29a10eedc04b50aa0219e6842exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T05:51:25.959Z | 1 accepted · 0 rejected | d440451708e8caa765d2ce5827dbdeecc1b84507c2ab8fe75ce4701613c05f2eexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T05:51:26.231Z | 1 accepted · 0 rejected | 0010d52663c28efdfb6da68e423bdc452e61804417862562ee7281fc3991049aexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T05:51:26.488Z | 1 accepted · 0 rejected | 2afbd80196793905365e4b085d31bc0a03999d9f4379599619251cb7173473f8exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x0b3e328455c4059eeb9e3f84b5543f74e24e7e1b"} | 1 | 41eba3e5ac6c… | live |
| /v1/dex/tokens/transactions | {"address":"0x0b3e328455c4059eeb9e3f84b5543f74e24e7e1b","limit":100,"platform":"Base"} | 1 | d8c7507cfbce… | live |
| /v1/dex/token/pools | {"address":"0x0b3e328455c4059eeb9e3f84b5543f74e24e7e1b","platform":"Base"} | 1 | 61d9c962a5bb… | live |
| /v1/dex/liquidity-change/list | {"address":"0x0b3e328455c4059eeb9e3f84b5543f74e24e7e1b","platform":"Base"} | 1 | 5450846398f4… | live |
| /v1/dex/security/detail | {"address":"0x0b3e328455c4059eeb9e3f84b5543f74e24e7e1b","platformName":"Base"} | 1 | 9c19ecf58175… | live |
| /v1/dex/token | {"address":"0x0b3e328455c4059eeb9e3f84b5543f74e24e7e1b","platform":"Base"} | 1 | e581502a4629… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | d440451708e8… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 0010d52663c2… | live |
| /v3/fear-and-greed/latest | {} | 1 | 2afbd8019679… | live |
deterministic verdict · not financial advice