dogwifhat$WIF
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 29 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 34 | ≥20 |
| top5MakerShare | 0.96 | <0.50 |
| netBuyRatio | 0.95 | >0 |
▸ thresholds
| removalVsCurrentDepth | unknown | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 8359151 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 810.04 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02LIQUIDITY: LIQUIDITY evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~1m)
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if top5MakerShare moves back inside <0.50 — currently 0.96. Failing rows: top5MakerShare (0.96 vs <0.50).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $7.9K | 108 | 58 | 50 | $7.2K | $678 | 41 | +0.41% |
| 1h | $29.7K | 666 | 344 | 322 | $17.2K | $12.5K | 132 | +0.66% |
| 4h | $216.1K | 3,439 | 1,716 | 1,723 | $112.4K | $103.7K | 486 | +0.57% |
| 24h | $1.21M | 19,225 | 9,533 | 9,692 | $645.6K | $565.1K | 2,534 | +5.95% |
| 1m | $1.0K | 18 | 5 | 13 | $996 | $40 | 13 | -0.10% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | $WIF/wSOLtop | Raydium | $6.79M | $3.40M | $3.39M | $786.1K | 746.9d | 675kPX9MHT…FSUt1Mp8 |
| 0 | $WIF/USDC | $675.0K | $100.0K | $574.9K | $0 | — | ZERor4xhbU…tCf4hbZY | |
| 0 | $WIF/USDC | $251.2K | $95.5K | $155.7K | $0 | — | SoLFiHG9Tf…xdMZxyCe | |
| 0 | $WIF/wSOLtop | Orca | $174.4K | $134.0K | $40.4K | $339.1K | 746.9d | whirLbMiic…f3uctyCc |
| 0 | $WIF/USDC | $79.6K | $20.0K | $59.5K | $0 | — | ZERor4xhbU…tCf4hbZY | |
| 0 | wifout/$WIFtop | Raydium (CPMM) | $68.3K | $34.3K | $33.9K | $84.0K | 14.6d | CPMMoo8L3F…QB5qKP1C |
| 0 | Fartcoin/$WIF | Orca | $36.8K | $28.1K | $8.7K | $0 | 545.1d | whirLbMiic…f3uctyCc |
| 0 | $WIF/SPHR | Raydium (CLMM) | $33.8K | $10.7K | $23.1K | $0 | — | CAMMCzo5YL…rrKgrWqK |
| 0 | $WIF/POPCATtop | pump.fun | $24.5K | $12.2K | $12.2K | $0 | 17.6d | 6EF8rrecth…5uBEwF6P |
| 0 | POPCAT/$WIFtop | pump.fun | $24.3K | $12.2K | $12.2K | $0 | 17.6d | 6EF8rrecth…5uBEwF6P |
| 0 | $WIF/wSOLtop | Orca | $23.7K | $11.7K | $12.0K | $789 | 740.9d | whirLbMiic…f3uctyCc |
| 0 | TAYLORSWIF/$WIFtop | pump.fun | $23.6K | $11.8K | $11.8K | $0 | 15.2d | 6EF8rrecth…5uBEwF6P |
▸EX-D4Security register9 provider checks · 0 hit
Non-transferable means that the token may be restricted from transferring.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Closable permissions mean that token contracts can be closed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
The token's name, symbol, and other details can be changed, potentially misleading or scamming users.
This token is associated with hacking incident, hackers may gain control over this contract.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 05:49:25 | BUY | $571 | 2.32K ↔ 4.78916517 SOL | 3NfKhdz2zk…HrbWjJbG |
| 05:49:25 | BUY | $554 | 2.25K ↔ 4.638838328 SOL | 4TySczq4RH…mbHDpjRS |
| 05:49:47 | BUY | $537 | 2.18K ↔ 4.504552149 SOL | DaUcHdjXwB…SvKkjprG |
| 05:49:20 | BUY | $479 | 1.95K ↔ 4.01163045 SOL | UnwuFXjHjr…v4W1NgXS |
| 05:49:25 | BUY | $457 | 1.86K ↔ 3.826772845 SOL | 3K3iwgRbxD…kFWTus1f |
| 05:49:20 | BUY | $425 | 1.73K ↔ 3.562287338 SOL | 5D1zyR7Cf5…Uq7UCXYV |
| 05:49:47 | BUY | $425 | 1.72K ↔ 3.561564502 SOL | 3ScZheWprm…ShB1Y7aW |
| 05:49:22 | BUY | $254 | 1.03K ↔ 2.131063265 SOL | 2mtWyt9pci…ykHqUz1A |
| 05:50:44 | SELL | $0 | 0.635223 ↔ 0.001310076 SOL | 5vHtHR33Uz…Xae6KNob |
| 05:50:44 | BUY | $0 | 0.635223 ↔ 774.37K WOOF | 5vHtHR33Uz…Xae6KNob |
| 05:50:40 | SELL | $4 | 16.304377 ↔ 0.033626782 SOL | 4sNbYuhamH…RTuwLWjL |
| 05:50:34 | SELL | $20 | 84.016868 ↔ 49.37K wifout | gppd1KLVhj…7hQjuPkQ |
| 05:50:34 | BUY | $6 | 24.188267 ↔ 0.04991004 SOL | gppd1KLVhj…7hQjuPkQ |
| 05:50:34 | BUY | $15 | 59.828601 ↔ 14.734218 USDC | gppd1KLVhj…7hQjuPkQ |
| 05:50:31 | SELL | $3 | 11.713065 ↔ 0.024158406 SOL | 32k2gJLARB…2gJsAdaS |
| 05:50:31 | BUY | $3 | 11.713065 ↔ 0.024157619 SOL | 32k2gJLARB…2gJsAdaS |
▸EX-D6LP tapenewest 10 liquidity events
| 00:27:11 | REMOVE | $0 | Meteora DAMM v2 | 2CGz6sPcxC…ZhT9S4Gr | Vpgn9dd14U…V3c2hZNR |
| 22:20:16 | ADD | $36 | Orca | 2bhkQ6uVn3…1G4szEmq | 5LmiXJy4cH…cckPdycL |
| 18:30:18 | REMOVE | $0 | Orca | 2UB4qBt8jY…5X1gQqt2 | 4j2W9jxqxq…kt3uDsQc |
| 14:09:55 | REMOVE | $0 | Orca | 2UB4qBt8jY…5X1gQqt2 | MTgqNVs8Fe…EDrdCLwE |
| 13:52:20 | ADD | $37 | Orca | 2bhkQ6uVn3…1G4szEmq | xe8ZXZ8mAx…ZLagwfGF |
| 07:48:38 | REMOVE | $0 | Meteora DLMM | GiNN4ygnUR…8QKdQ4De | 2vbPEuhL7q…ytSojqLe |
| 07:48:10 | REMOVE | $0 | Meteora DLMM | GiNN4ygnUR…8QKdQ4De | 2xsSutM89u…D8Yv9Rky |
| 02:13:33 | ADD | $41 | Orca | 2bhkQ6uVn3…1G4szEmq | BndLU2W3Rj…9ygtoevK |
| 19:33:09 | REMOVE | $0 | Meteora DLMM | GiNN4ygnUR…8QKdQ4De | NXwib2AMai…do9W6CBc |
| 19:32:33 | REMOVE | $0 | Meteora DLMM | GiNN4ygnUR…8QKdQ4De | 2u1s8CgoBh…vfNoZ5x9 |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T05:51:17.527Z | 1 accepted · 0 rejected | 44c7b1b3c5fd9e1d1868c817d3ee8d574a8b6dc1dff985347b3343f27a9c7e03exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T05:51:18.710Z | 100 accepted · 0 rejected | eba70f9a51bf51bc347f3b6b1e79da71e8193637a1aaee30c81b5227ab9259cfexact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T05:51:19.433Z | 20 accepted · 0 rejected | 42d85a2e33e018443640a77dfdec6fa73472712b108ab09a328d0eb69d30fbf1exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T05:51:19.908Z | 15 accepted · 5 rejected | 11aae3c45da3d4518b145f3261131974bd4d6744b217edc0b02e202730fba540exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T05:51:20.173Z | 1 accepted · 0 rejected | 8a4cbaf91396d32cc42b7b3ec3c6ece74db5e02b6d222d732f46ddfb1ebb103fexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T05:51:20.603Z | 1 accepted · 0 rejected | 8930d0976db672f23d1d4bd828a377e0ac308841a84b73f46faec22a86a717b3exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T05:51:20.858Z | 1 accepted · 0 rejected | 64e12af36c11e024bb91cc5ae90eb7eb0552c9c40610e50efe272a4d277a34f2exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T05:51:21.110Z | 1 accepted · 0 rejected | ed47c27e6f645e976164b0de9f500ce4c270555cc4af14e6ff2172ac2bb83867exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T05:51:21.363Z | 1 accepted · 0 rejected | f594af19ccc3d23c313f8c20a10405b37b35ef0a5195484601bba7b3e95a53bdexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. This record has no verified explorer mapping.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"EKpQGSJtjMFqKZ9KQanSqYXRcF8fBopzLHYxdM65zcjm"} | 1 | 44c7b1b3c5fd… | live |
| /v1/dex/tokens/transactions | {"address":"EKpQGSJtjMFqKZ9KQanSqYXRcF8fBopzLHYxdM65zcjm","limit":100,"platform":"Solana"} | 1 | eba70f9a51bf… | live |
| /v1/dex/token/pools | {"address":"EKpQGSJtjMFqKZ9KQanSqYXRcF8fBopzLHYxdM65zcjm","platform":"Solana"} | 1 | 42d85a2e33e0… | live |
| /v1/dex/liquidity-change/list | {"address":"EKpQGSJtjMFqKZ9KQanSqYXRcF8fBopzLHYxdM65zcjm","platform":"Solana"} | 1 | 11aae3c45da3… | live |
| /v1/dex/security/detail | {"address":"EKpQGSJtjMFqKZ9KQanSqYXRcF8fBopzLHYxdM65zcjm","platformName":"Solana"} | 1 | 8a4cbaf91396… | live |
| /v1/dex/token | {"address":"EKpQGSJtjMFqKZ9KQanSqYXRcF8fBopzLHYxdM65zcjm","platform":"Solana"} | 1 | 8930d0976db6… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 64e12af36c11… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | ed47c27e6f64… | live |
| /v3/fear-and-greed/latest | {} | 1 | f594af19ccc3… | live |
deterministic verdict · not financial advice