Worldcoin$WLD
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | mintable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 22 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 40 | ≥20 |
| top5MakerShare | 0.79 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | -0.02 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.06 | ≥0 |
| totalLiqUsd | 466070 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 58.75 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~98m)
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently mintable. Failing rows: centralizationFlags (mintable vs no mintable/pausable/upgradeable powers), top5MakerShare (0.79 vs <0.50 (>0.70 & <20 makers = danger)).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $35.5K | 18 | 13 | 5 | $15.9K | $19.5K | 9 | +2.23% |
| 1h | $37.6K | 31 | 15 | 16 | $16.2K | $21.4K | 16 | -0.52% |
| 4h | $49.7K | 94 | 56 | 38 | $27.1K | $22.6K | 37 | +3.28% |
| 24h | $203.4K | 416 | 228 | 188 | $106.3K | $97.1K | 156 | +3.61% |
| 1m | $1.1K | 7 | 7 | 0 | $1.1K | $0 | 3 | +1.61% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | WLD/WETHtop | Uniswap v3 (Ethereum) | $217.8K | $122.6K | $95.2K | $176.7K | 1,164.1d | 0x1f98431c…ea31f984 |
| 0 | WLD/USDT | Uniswap v4 (Ethereum) | $190.3K | $3.8K | $186.5K | $0 | 286.9d | 0x00000000…3de08a90 |
| 1 | ETH/WLDtop | Uniswap v4 (Ethereum) | $50.9K | $24.8K | $26.1K | $25.9K | 605.1d | 0x00000000…3de08a90 |
| 0 | WLD/ZIK | Uniswap v3 (Ethereum) | $4.4K | $1.5K | $2.9K | $235 | 745.7d | 0x1f98431c…ea31f984 |
| 0 | WLD/WETH | Uniswap v3 (Ethereum) | $814 | $0 | $814 | $5.7K | 234.5d | 0x1f98431c…ea31f984 |
| 0 | WLD/hello world | Uniswap v4 (Ethereum) | $374 | $374 | $0 | $8.3K | 0.5d | 0x00000000…3de08a90 |
| 0 | WLD/WETH | Uniswap v3 (Ethereum) | $314 | $0 | $314 | $0 | 1,164d | 0x1f98431c…ea31f984 |
| 0 | WLD/WETH | $256 | $0 | $256 | $48 | — | 0x44b7fbd4…18e89c55 | |
| 0 | WLD/USDC | Uniswap v4 (Ethereum) | $186 | $0 | $186 | $0 | 417.4d | 0x00000000…3de08a90 |
| 0 | WLD/USDC | Uniswap v4 (Ethereum) | $123 | $0 | $123 | $0 | 117.8d | 0x00000000…3de08a90 |
| 0 | WLD/ZND | Uniswap v4 (Ethereum) | $117 | $117 | $0 | $5 | 129.1d | 0x00000000…3de08a90 |
| 0 | WLD/ZND | Uniswap v3 (Ethereum) | $101 | $0 | $101 | $0 | 146.6d | 0x1f98431c…ea31f984 |
▸Security register16 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 10:13:23 | BUY | $9.9K | 19.20K ↔ 3.671915907694437 WETH | 0x41686a20…7a557d6a |
| 10:33:47 | SELL | $8.9K | 17.68K ↔ 3.3159384208923117 WETH | 0x47bf0b29…ed765287 |
| 10:35:59 | SELL | $8.5K | 17.07K ↔ 3.1628595313440697 WETH | 0x024d995b…49da13ce |
| 10:35:59 | BUY | $8.3K | 16.41K ↔ 3.1013628844374117 WETH | 0x035757c6…bd4f45c3 |
| 10:13:23 | SELL | $7.4K | 14.47K ↔ 7.45K USDT | 0x41686a20…7a557d6a |
| 10:33:47 | BUY | $5.0K | 9.79K ↔ 1.8609676910304727 WETH | 0x1a7c95fe…3c5df84a |
| 10:13:23 | SELL | $3.8K | 7.30K ↔ 3.75K USDC | 0x41686a20…7a557d6a |
| 09:33:47 | BUY | $3.0K | 5.76K ↔ 1.113872867104715 WETH | 0xad66e448…1ec7a440 |
| 10:36:59 | BUY | $276 | 536.7019296047173 ↔ 0.10287365695194595 WETH | 0x37e92ad9…efe1cb6f |
| 10:36:23 | BUY | $34 | 66.70070045668473 ↔ 0.012799958817966585 ETH | 0x288880a6…1fc87301 |
| 10:36:11 | BUY | $286 | 555.3130093822707 ↔ 0.10633822488183232 WETH | 0xa8ba5c7c…d5489997 |
| 10:36:11 | BUY | $200 | 388.67208714472525 ↔ 0.07420472789093835 ETH | 0x7f2d6806…7ba1911f |
| 10:36:11 | BUY | $100 | 195.5695681679702 ↔ 0.037093063178210255 ETH | 0x7f2d6806…7ba1911f |
| 10:36:11 | BUY | $100 | 196.43626542689867 ↔ 0.03709390653932697 ETH | 0x7f2d6806…7ba1911f |
| 10:36:11 | BUY | $100 | 197.30873683790722 ↔ 0.03709474992920645 ETH | 0x7f2d6806…7ba1911f |
| 10:35:59 | BUY | $170 | 331.48021058778306 ↔ 0.06328537970448542 WETH | 0x1b1a8572…2c7fa845 |
▸LP tapenewest 10 liquidity events
| 05:25:59 | ADD | $26 | Uniswap v3 (Ethereum) | 0x7431a47e…3b7eed89 | 0xf0faf5d7…24f11f3f |
| 23:32:11 | ADD | $47 | Uniswap v3 (Ethereum) | 0x07f80af7…bf9db69c | 0xff53c9ae…02bc4e93 |
| 00:45:23 | ADD | $1.0K | Uniswap v3 (Ethereum) | 0x14ad6575…b089719e | 0x7bc3e861…fcf629ed |
| 19:51:11 | ADD | $6.8K | Uniswap v3 (Ethereum) | 0x1f4cc265…a211ba83 | 0xb7b6bde1…26080ed4 |
| 14:19:23 | ADD | $45 | Uniswap v3 (Ethereum) | 0x7431a47e…3b7eed89 | 0xa237b029…22e76a4e |
| 11:41:59 | ADD | $152 | Uniswap v3 (Ethereum) | 0x97295856…21702932 | 0x9c945c33…63de33f2 |
| 06:34:23 | ADD | $3.3K | Uniswap v3 (Ethereum) | 0xae2fc483…ba1fae13 | 0x969496bb…a3117281 |
| 21:11:23 | ADD | $280 | Uniswap v3 (Ethereum) | 0xcdf01569…3c3a57ac | 0x8a1de7f9…e8163b59 |
| 20:05:11 | ADD | $50 | Uniswap v3 (Ethereum) | 0x42e1c28d…1d96b15e | 0xcdf6e584…c0d301ac |
| 05:06:47 | ADD | $13.6K | Uniswap v3 (Ethereum) | 0x579308ab…5fd60d66 | 0xba335033…05821a40 |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:37:25.300Z | 1 accepted · 0 rejected | d014fb4626fe91749e510f050583013112d9bbc1b9e90b3dbfb9e069fd584135exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:37:26.056Z | 100 accepted · 0 rejected | c5f13f8a1deebceed8a9731c54688e6fcd28a60e3088eba3dffada40784e4b14exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:37:26.747Z | 20 accepted · 0 rejected | ca6de3a73ef27d060fd34492f10bbf2e62cafe83428ad9b087895e1a8b75b982exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:37:27.489Z | 12 accepted · 8 rejected | 2030fbb897d18a7872e463a3c68468e46c72052175683ffb25d2c11724b567f8exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:37:27.965Z | 1 accepted · 0 rejected | c8d3939cf442fcea67efaf46062a1ab65541ef909d0dddc6f3540e8dc25146aaexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:37:28.595Z | 1 accepted · 0 rejected | b20abc822ff68cdd58899837cb27023c0451ed96331cfa7f3f57272809e6bf44exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:37:29.065Z | 1 accepted · 0 rejected | 90a54542148b06e55e2d3dd468d9dc4e830f7db16a664b6efcfe1288dc8a8ac9exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:37:29.531Z | 1 accepted · 0 rejected | a3be7475f1381b594200d5d8950b26ad6ad793cc1ad77d7e11c8f0c809c5b61bexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:37:29.993Z | 1 accepted · 0 rejected | bebe32c5d5246e95efb16fc2f20140a8793b262264dbf097e7134ae578adbd5cexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x163f8c2467924be0ae7b5347228cabf260318753"} | 1 | d014fb4626fe… | live |
| /v1/dex/tokens/transactions | {"address":"0x163f8c2467924be0ae7b5347228cabf260318753","limit":100,"platform":"Ethereum"} | 1 | c5f13f8a1dee… | live |
| /v1/dex/token/pools | {"address":"0x163f8c2467924be0ae7b5347228cabf260318753","platform":"Ethereum"} | 1 | ca6de3a73ef2… | live |
| /v1/dex/liquidity-change/list | {"address":"0x163f8c2467924be0ae7b5347228cabf260318753","platform":"Ethereum"} | 1 | 2030fbb897d1… | live |
| /v1/dex/security/detail | {"address":"0x163f8c2467924be0ae7b5347228cabf260318753","platformName":"Ethereum"} | 1 | c8d3939cf442… | live |
| /v1/dex/token | {"address":"0x163f8c2467924be0ae7b5347228cabf260318753","platform":"Ethereum"} | 1 | b20abc822ff6… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 90a54542148b… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | a3be7475f138… | live |
| /v3/fear-and-greed/latest | {} | 1 | bebe32c5d524… | live |
deterministic verdict · not financial advice