evidence incomplete — abstain, don't guess
Worldcoin$WLD
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | ≥$100M mature | mature flow signals WARN-capped |
| thirdPartySells | 31 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 50 | ≥20 |
| swapsPerDay | 3676.6 | ≥50/day (<15/day = dead tape, danger) |
| top5MakerShare | 0.29 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | 0.29 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.11 | ≥0 |
| totalLiqUsd | 182906 | ≥$10k (<$1k dust = danger) |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 4054.73 | ≥1 |
- 01COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~39m)
- 02COVERAGE: creator/owner exclusion coverage is incomplete
Falsifier — what breaks this verdict
Flips to RAWAN the moment any single dimension degrades to WARN — e.g. top-5 maker share ≥0.50, one LP pull ≥15% of mapped pool depth, or a warn-level security flag. Any DANGER row flips straight to JANGAN.
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $465 | 30 | 25 | 5 | $465 | $0 | 22 | +0.85% |
| 1h | $4.4K | 212 | 142 | 70 | $3.0K | $1.5K | 81 | +2.59% |
| 4h | $25.8K | 1,596 | 787 | 809 | $12.5K | $13.4K | 192 | +0.60% |
| 24h | $73.3K | 5,021 | 2,398 | 2,623 | $40.5K | $32.8K | 232 | +10.49% |
| 1m | $84 | 2 | 2 | 0 | $84 | $0 | 1 | +0.05% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | USDC/WLDtop | Uniswap v3 (Optimism) | $67.0K | $19.5K | $47.5K | $16.9K | 1,164.3d | 0x1f98431c…ea31f984 |
| 0 | WETH/WLDtop | Uniswap v3 (Optimism) | $52.2K | $12.8K | $39.4K | $21.8K | 1,164d | 0x1f98431c…ea31f984 |
| 1 | USDC/WLDtop | Uniswap v3 (Optimism) | $31.0K | $4.4K | $26.6K | $1.8K | 1,064.3d | 0x1f98431c…ea31f984 |
| 1 | USDC/WLDtop | Velodrome Slipsteam | $22.1K | $9.0K | $13.1K | $32.8K | — | 0xcc0bddb7…391cd12f |
| 0 | ETH/WLD | Uniswap v4 (Optimism) | $6.7K | $3.2K | $3.5K | $655 | 568.3d | 0x9a13f98c…a8264ec3 |
| 0 | USDC/WLD | Uniswap v4 (Optimism) | $1.9K | $1.1K | $796 | $0 | 568.3d | 0x9a13f98c…a8264ec3 |
| 1 | USDC/WLD | Uniswap v4 (Optimism) | $475 | $475 | $0 | $2 | 558.3d | 0x9a13f98c…a8264ec3 |
| 0 | WETH/WLD | Velodrome Finance v2 | $450 | $450 | $0 | $46 | — | 0xf1046053…6be5ff5a |
| 1 | USDC/WLD | Velodrome Slipsteam | $368 | $368 | $0 | $137 | — | 0xcc0bddb7…391cd12f |
| 1 | USDC/WLD | $272 | $272 | $0 | $0 | — | 0x548118c7…468ac758 | |
| 0 | WETH/WLD | Uniswap v3 (Optimism) | $156 | $156 | $0 | $32 | 1,164.4d | 0x1f98431c…ea31f984 |
| 0 | ITP/WLD | Uniswap v4 (Optimism) | $67 | $0 | $67 | $4 | 567.8d | 0x9a13f98c…a8264ec3 |
▸Security register16 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 16:45:11 | BUY | $68 | 125.00078083273291 ↔ 68.075976 USDC | 0x019d2683…361f286d |
| 16:06:07 | BUY | $35 | 64.16622858469819 ↔ 34.845875 USDC | 0x521ce319…0762cfca |
| 16:11:53 | SELL | $34 | 62.37146175260855 ↔ 0.012550496836121444 WETH | 0xc49a9df4…f2e7877c |
| 16:06:13 | BUY | $33 | 61.61272129009359 ↔ 33.483936 USDC | 0xcbc6f9a1…ba93a09b |
| 16:45:11 | BUY | $29 | 52.968545772238855 ↔ 28.849261 USDC | 0x2e4520cb…a3411fea |
| 16:41:39 | BUY | $28 | 52.492894901098964 ↔ 28.449061 USDC | 0x9f9845ba…d88e4454 |
| 16:06:39 | BUY | $26 | 47.554460415992395 ↔ 25.860462 USDC | 0x03258139…9e743a56 |
| 16:11:53 | SELL | $25 | 45.54401523199791 ↔ 24.605402 USDC | 0xeb67ef04…41c89608 |
| 16:45:11 | SELL | $0 | 0.47722152090426206 ↔ 0.258372 USDC | 0x051be0f7…a5d15616 |
| 16:45:11 | BUY | $0 | 0.47722152090426206 ↔ 0.258337 USDC | 0x051be0f7…a5d15616 |
| 16:45:11 | BUY | $29 | 52.968545772238855 ↔ 28.849261 USDC | 0x2e4520cb…a3411fea |
| 16:45:11 | BUY | $9 | 16.756075981451 ↔ 9.12179 USDC | 0x5c9ea657…54445853 |
| 16:45:11 | BUY | $68 | 125.00078083273291 ↔ 68.075976 USDC | 0x019d2683…361f286d |
| 16:45:09 | BUY | $16 | 29.917417725150383 ↔ 16.280435 USDC | 0x83dccc4e…eba8dd5c |
| 16:44:09 | BUY | $0 | 0.09239202981258243 ↔ 0.05 USDC | 0x63f0389d…a7cad347 |
| 16:44:09 | SELL | $0 | 0.09239202981258243 ↔ 0.000018602229365444 WETH | 0x63f0389d…a7cad347 |
▸LP tapenewest 10 liquidity events
| 16:46:09 | ADD | $7.2K | Uniswap v3 (Optimism) | 0xf4b31cf7…5e47cbf9 | 0xe9db2c19…a724ecfa |
| 16:45:59 | ADD | $451 | Velodrome Slipsteam | 0x983e4aa6…86e7d774 | 0x3fa6c626…dc48814b |
| 16:44:45 | ADD | $499 | Velodrome Slipsteam | 0x983e4aa6…86e7d774 | 0x8d82cd0f…c0cc7a37 |
| 16:43:01 | ADD | $499 | Velodrome Slipsteam | 0x983e4aa6…86e7d774 | 0x97e2dfbc…66e129a3 |
| 16:40:35 | ADD | $468 | Uniswap v3 (Optimism) | 0xf4b31cf7…5e47cbf9 | 0x39e93881…54e99149 |
| 16:40:35 | ADD | $7.2K | Uniswap v3 (Optimism) | 0xf4b31cf7…5e47cbf9 | 0x39e93881…54e99149 |
| 16:37:55 | ADD | $959 | Velodrome Slipsteam | 0x983e4aa6…86e7d774 | 0xed92db68…19f7bd21 |
| 16:36:41 | ADD | $1.1K | Velodrome Slipsteam | 0x983e4aa6…86e7d774 | 0x318b5221…4b90a454 |
| 16:32:53 | ADD | $1.1K | Velodrome Slipsteam | 0x983e4aa6…86e7d774 | 0x43983e3a…d653fa50 |
| 16:31:19 | ADD | $1.0K | Velodrome Slipsteam | 0x983e4aa6…86e7d774 | 0x8ef04f33…6a6f9da5 |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T16:46:12.689Z | 1 accepted · 0 rejected | d1fc88df732ab875da2180ddc0c9e802f6926adb48d51986c00594500e158b5cexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T16:46:13.569Z | 100 accepted · 0 rejected | 28f03a8a37737ef1ab908cde2f712ecaf21965c9a7385a62c9450ffa836f85b2exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T16:46:14.591Z | 20 accepted · 0 rejected | 80ef1bb3fef0d1a0e1d85afb25df6532b640f870372e4bd0155226d1751a4f0aexact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T16:46:15.283Z | 10 accepted · 10 rejected | 464a4884bda4eddda13e52bbf9f1d46d1d4faa81d69fd60c1321704c97b5edf6exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T16:46:16.048Z | 1 accepted · 0 rejected | 492fbe7d5efbff05da045d16edb5a686467014c5b6550329f28c7cbf2c43c383exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T16:46:16.740Z | 1 accepted · 0 rejected | 445263ba6439e9534bfbea12db6f449cfb5a2985aceab8822ead3ca6b4330206exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T16:46:17.209Z | 1 accepted · 0 rejected | a82cb6331d1c7a22926bdf792860767427f996bbade8ebd846c359879525e539exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T16:46:18.172Z | 1 accepted · 0 rejected | 4d86fd1e3156ba70275fc820b320c6f2b5f270cbe635ff0d05b8c553b6d5190dexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T16:46:18.633Z | 1 accepted · 0 rejected | 2ff9b6b57532df0bee7c89647a175f9ed8fbedcace08d421830cc23182453962exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0xdc6ff44d5d932cbd77b52e5612ba0529dc6226f1"} | 1 | d1fc88df732a… | live |
| /v1/dex/tokens/transactions | {"address":"0xdc6ff44d5d932cbd77b52e5612ba0529dc6226f1","limit":100,"platform":"Optimism"} | 1 | 28f03a8a3773… | live |
| /v1/dex/token/pools | {"address":"0xdc6ff44d5d932cbd77b52e5612ba0529dc6226f1","platform":"Optimism"} | 1 | 80ef1bb3fef0… | live |
| /v1/dex/liquidity-change/list | {"address":"0xdc6ff44d5d932cbd77b52e5612ba0529dc6226f1","platform":"Optimism"} | 1 | 464a4884bda4… | live |
| /v1/dex/security/detail | {"address":"0xdc6ff44d5d932cbd77b52e5612ba0529dc6226f1","platformName":"Optimism"} | 1 | 492fbe7d5efb… | live |
| /v1/dex/token | {"address":"0xdc6ff44d5d932cbd77b52e5612ba0529dc6226f1","platform":"Optimism"} | 1 | 445263ba6439… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | a82cb6331d1c… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 4d86fd1e3156… | live |
| /v3/fear-and-greed/latest | {} | 1 | 2ff9b6b57532… | live |
deterministic verdict · not financial advice