Venus$XVS
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | On-Chain Token Trading May Be Paused | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 20 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 52 | ≥20 |
| top5MakerShare | 0.54 | <0.50 |
| netBuyRatio | 0.81 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0.04 | ≥0 |
| totalLiqUsd | 1038957 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 2787.37 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~28m)
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if unclassifiedFlags moves back inside no unclassified isHit codes — currently On-Chain Token Trading May Be Paused. Failing rows: unclassifiedFlags (On-Chain Token Trading May Be Paused vs no unclassified isHit codes), top5MakerShare (0.54 vs <0.50).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $47 | 7 | 2 | 5 | $17 | $30 | 3 | +0.59% |
| 1h | $3.0K | 123 | 74 | 49 | $2.7K | $269 | 73 | +1.59% |
| 4h | $7.9K | 249 | 178 | 71 | $7.2K | $697 | 111 | +2.25% |
| 24h | $48.9K | 1,167 | 622 | 545 | $26.6K | $22.4K | 278 | +1.43% |
| 1m | $17 | 1 | 1 | 0 | $17 | $0 | 1 | +0.81% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | 比特币/XVS | Uniswap v3 (BSC) | $277.1K | $60.0K | $217.1K | $7.9K | 254.1d | 0xdb1d1001…8b4461f7 |
| 1 | WBNB/XVStop | PancakeSwap v3 (BSC) | $240.5K | $52.2K | $188.3K | $38.4K | 1,274.3d | 0x0bfbcf9f…5a091865 |
| 1 | WBNB/XVStop | PancakeSwap v2 (BSC) | $121.1K | $60.6K | $60.5K | $5.0K | 1,985.1d | 0xca143ce3…c5350c73 |
| 0 | ETC/XVS | Uniswap v3 (BSC) | $99.2K | $73.8K | $25.4K | $8.7K | 593.1d | 0xdb1d1001…8b4461f7 |
| 0 | 比特币/XVS | Uniswap v4 (BSC) | $58.8K | $9.6K | $49.2K | $0 | 221.8d | 0x28e2ea09…fee9e9df |
| 0 | 比特币/XVS | Uniswap v3 (BSC) | $49.5K | $3.1K | $46.4K | $235 | 322.3d | 0xdb1d1001…8b4461f7 |
| 0 | FAI/XVS | Uniswap v3 (BSC) | $39.0K | $8 | $39.0K | $0 | 21.7d | 0xdb1d1001…8b4461f7 |
| 0 | LTC/XVStop | Uniswap v3 (BSC) | $34.5K | $13.0K | $21.5K | $1.6K | 656.1d | 0xdb1d1001…8b4461f7 |
| 1 | WBNB/XVStop | $22.9K | $11.4K | $11.4K | $652 | 2,184.3d | 0xbcfccbde…17952812 | |
| 1 | WBNB/XVStop | Biswap v2 | $19.3K | $9.6K | $9.6K | $719 | 1,936.1d | 0x858e3312…e08af7ee |
| 1 | ETH/XVS | Uniswap v4 (BSC) | $18.5K | $9.3K | $9.3K | $0 | 524d | 0x28e2ea09…fee9e9df |
| 0 | XVS/以太坊×10⁻⁴ | Uniswap v3 (BSC) | $12.3K | $5.2K | $7.1K | $0 | 338.2d | 0xdb1d1001…8b4461f7 |
▸EX-D4Security register16 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 11:43:29 | BUY | $215 | 64.15217910149755 ↔ 0.28061938449477153 WBNB | 0x8dfcefe0…6e8e66a3 |
| 11:50:03 | BUY | $187 | 55.81566455953219 ↔ 0.24453474 WBNB | 0xdec7763a…e6904ca5 |
| 11:50:35 | BUY | $122 | 36.261150820388366 ↔ 0.159077644425409 WBNB | 0x14d61452…4addfeec |
| 11:49:40 | BUY | $89 | 26.45848696731632 ↔ 0.1158443112972131 WBNB | 0x33771364…5c03ebef |
| 11:50:03 | BUY | $65 | 19.493431633589193 ↔ 0.08541642007235418 WBNB | 0xdec7763a…e6904ca5 |
| 11:50:48 | BUY | $64 | 19.179473392329946 ↔ 0.08417044726164605 WBNB | 0x8de3fb4c…f4963639 |
| 11:50:03 | BUY | $59 | 17.531559846358988 ↔ 0.07685108685394695 WBNB | 0xdb0e3b89…1f85eae4 |
| 11:38:26 | BUY | $58 | 17.303992579494967 ↔ 0.075608013978438 WBNB | 0xcbf95044…4a0a1f3d |
| 12:05:04 | BUY | $17 | 4.942097182482456 ↔ 0.2407937154265674 LTC | 0xd44c6f80…76d833e5 |
| 12:03:37 | SELL | $1 | 0.18852168950274914 ↔ 0.000230906121426871 ETH | 0xdcd5cf1a…c5226c87 |
| 12:03:37 | BUY | $1 | 0.18852168950274914 ↔ 0.000821591154363711 WBNB | 0xdcd5cf1a…c5226c87 |
| 12:03:33 | SELL | $1 | 0.34408476626657225 ↔ 0.001502798754690365 WBNB | 0xd5c42817…7ac26e06 |
| 12:03:32 | SELL | $22 | 6.48580964507001 ↔ 0.028328420191567977 WBNB | 0x0c8c8f1c…4ff8b457 |
| 12:02:50 | SELL | $4 | 1.1772804035522495 ↔ 0.005142373623163063 WBNB | 0x8c846d59…f75b17cc |
| 12:02:40 | SELL | $3 | 0.7627227889230652 ↔ 0.003331631079358702 WBNB | 0x52701cc8…8d43e402 |
| 11:59:25 | SELL | $6 | 1.8370698744857543 ↔ 0.008024620958408609 WBNB | 0x9e18352d…85be575a |
▸EX-D6LP tapenewest 10 liquidity events
| 21:52:45 | ADD | $61 | PancakeSwap v3 (BSC) | 0x82d6dbec…9f517bff | 0xda6be839…01d85c65 |
| 17:40:55 | ADD | $14.0K | PancakeSwap v3 (BSC) | 0x03d9964f…59ba8557 | 0x9e4ab0bb…83944a49 |
| 12:27:06 | ADD | $14.1K | PancakeSwap v3 (BSC) | 0x6a75c3b8…8b930e32 | 0x9fdc7d03…2c44925f |
| 08:50:26 | ADD | $0 | ApeSwap (BSC) | 0x3b2b572c…7bf42f14 | 0x003a12b1…7839c4ef |
| 06:46:47 | ADD | $1 | PancakeSwap v3 (BSC) | 0xe45c4f42…8be0a7be | 0xe02dd36f…009f1d2c |
| 19:11:05 | ADD | $14.5K | PancakeSwap v3 (BSC) | 0x03d9964f…59ba8557 | 0x98996aad…6806ee3b |
| 18:21:00 | ADD | $103 | PancakeSwap v3 (BSC) | 0xea57af95…b8554afe | 0xbb108027…d7f5f343 |
| 06:08:01 | ADD | $69 | PancakeSwap v3 (BSC) | 0x76b60dcf…eed8cf68 | 0x9fc66175…e0e7299f |
| 06:08:01 | ADD | $2.4K | PancakeSwap v3 (BSC) | 0x76b60dcf…eed8cf68 | 0x9fc66175…e0e7299f |
| 04:40:54 | ADD | $132 | PancakeSwap v3 (BSC) | 0xd3684f34…cd96a55a | 0x878ce88e…4e379e8a |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-29T12:07:40.892Z | 1 accepted · 0 rejected | 5643f61be5223ffc5e29203c7939b1a035f20a035882e45851b4ee67839f1006exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-29T12:07:41.620Z | 100 accepted · 0 rejected | 0066547e2e94518e1dbdb1ffe4a04e14a264898b603de02f0d466371438ce184exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-29T12:07:42.834Z | 20 accepted · 0 rejected | 9c6762c3f9f6e380fc6240d152ab8521bceb89f52b0a054000645bce66eac58eexact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-29T12:07:43.781Z | 11 accepted · 9 rejected | 143ba8449497ea689f04c3f98540f7c1ed9cc00b2c512f9dee4bd8a9b8182f8eexact body captured |
| security/v1/dex/security/detail | ok | 2026-09-29T12:07:44.208Z | 1 accepted · 0 rejected | 1228170b879bd3a7719cbe333acca130c8c9221cab000c954fb345ee1c65af3fexact body captured |
| meta/v1/dex/token | ok | 2026-09-29T12:07:44.643Z | 1 accepted · 0 rejected | 0ad1cb254bb0298a17c1d6615916c2ddb1a540d43e2a33478eb4d5d19708d54fexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-29T12:07:45.077Z | 1 accepted · 0 rejected | 3599e44327e38894c08d1279bf97be89b32c8a74ed7c1f1abbc13d8926f8f0c6exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-29T12:07:45.339Z | 1 accepted · 0 rejected | 54dc065b4a60e21b42d45b5d90ee94847f74285e240afdfdb48849830572b773exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-29T12:07:45.599Z | 1 accepted · 0 rejected | b6003962b2ec350d2922f1cbdc56a1b59629dd77b29d15e976e7a4ab8c6cb51bexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0xcf6bb5389c92bdda8a3747ddb454cb7a64626c63"} | 1 | 5643f61be522… | live |
| /v1/dex/tokens/transactions | {"address":"0xcf6bb5389c92bdda8a3747ddb454cb7a64626c63","limit":100,"platform":"BSC"} | 1 | 0066547e2e94… | live |
| /v1/dex/token/pools | {"address":"0xcf6bb5389c92bdda8a3747ddb454cb7a64626c63","platform":"BSC"} | 1 | 9c6762c3f9f6… | live |
| /v1/dex/liquidity-change/list | {"address":"0xcf6bb5389c92bdda8a3747ddb454cb7a64626c63","platform":"BSC"} | 1 | 143ba8449497… | live |
| /v1/dex/security/detail | {"address":"0xcf6bb5389c92bdda8a3747ddb454cb7a64626c63","platformName":"BSC"} | 1 | 1228170b879b… | live |
| /v1/dex/token | {"address":"0xcf6bb5389c92bdda8a3747ddb454cb7a64626c63","platform":"BSC"} | 1 | 0ad1cb254bb0… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 3599e44327e3… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 54dc065b4a60… | live |
| /v3/fear-and-greed/latest | {} | 1 | b6003962b2ec… | live |
deterministic verdict · not financial advice