Yak Token$YAK
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | none | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 27 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 41 | ≥20 |
| top5MakerShare | 0.83 | <0.50 |
| netBuyRatio | -0.13 | >0 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 30125 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 2334.89 | ≥1 |
- 01FLOW: FLOW evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap window is missing or stale
Falsifier — what breaks this verdict
This verdict (JANGAN) flips if top5MakerShare moves back inside <0.50 — currently 0.83. Failing rows: top5MakerShare (0.83 vs <0.50), netBuyRatio (-0.13 vs >0).
narration unavailable
▸EX-D1Token dossierprovider-reported fields — not independently verified
▸EX-D2Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 1h | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
| 4h | $294 | 9 | 5 | 4 | $24 | $270 | 5 | +0.00% |
| 24h | $1.6K | 56 | 33 | 23 | $703 | $911 | 25 | -1.86% |
| 1m | $0 | 0 | 0 | 0 | $0 | $0 | 0 | +0.00% |
▸EX-D3Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | YAK/WAVAXtop | $13.0K | $6.5K | $6.5K | $564 | 77.9d | 0x85448bf2…7758f8c1 | |
| 0 | YAK/WAVAXtop | Blackhole | $8.0K | $4.0K | $4.0K | $503 | 441d | 0xfe926062…d68c265c |
| 0 | YAK/WAVAXtop | LFJ (Avalanche) | $4.7K | $2.3K | $2.3K | $318 | 1,877.1d | 0x9ad6c38b…2f0cfa10 |
| 0 | YAK/WAVAXtop | Pangolin | $3.7K | $1.8K | $1.8K | $229 | 1,877.2d | 0xefa94de7…71e9fd88 |
| 0 | YAK/USDt | LFJ v2.1 (Avalanche) | $326 | $0 | $326 | $0 | 1,030.3d | 0x8e42f2f4…7d3efd4e |
| 0 | YAK/WAVAX | $116 | $0 | $116 | $10 | 436.5d | 0x1128f23d…228b8256 | |
| 0 | YAK/USDC.e | LFJ (Avalanche) | $113 | $113 | $0 | $12 | 1,775.7d | 0x9ad6c38b…2f0cfa10 |
| 0 | YAK/WAVAX | $106 | $0 | $106 | $8 | 1,876.9d | 0xe0c1bb6d…428f7655 | |
| 0 | YAK/WAVAX | LFJ v2.1 (Avalanche) | $34 | $0 | $34 | $0 | 1,054.8d | 0x8e42f2f4…7d3efd4e |
| 0 | YAK/WAVAX | $33 | $0 | $33 | $0 | 1,279.7d | 0xac7b7eac…ca4cc491 | |
| 0 | YAK/USDC | Pangolin | $12 | $0 | $12 | $0 | 1,582.9d | 0xefa94de7…71e9fd88 |
| 0 | YAK/ELK | Elk Finance (Avalanche) | $10 | $10 | $0 | $0 | 1,846.5d | 0x091d35d7…6de47091 |
▸EX-D4Security register27 provider checks · 0 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
A honeypot is a token that can be bought but not sold, and users will suffer asset losses after buying it.
Gas abuse refers to abnormal gas fee mechanisms that result in users paying excessive fee.
Unusual buy tax means users will pay a high tax and receive fewer tokens when buying.
Unusual sell tax means users will pay a high tax and receive fewer tokens when selling.
Low liquidity means that there is no or a small liquidity pool, resulting in failure to swap or large slippage.
Rug pull means that relevant funds may be withdrawn suddenly, leaving users with worthless tokens.
A fake token has no real value and may deceive users into believing it is a valuable asset.
A scam address may be associated with fraud, Ponzi schemes, or other malicious activities. Users should conduct extra verification before transactions.
A spam token has no real value and may be airdropped to deceive users into believing it is a valuable asset.
Abnormal airdrops indicate that the token has experienced abnormal airdrops of low-value distributions, which may result in potentially misleading market signals.
Wash trade refers to artificially inflated trading volumes, making the data fail to show true market demand.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸EX-D5Swap tapelargest 8 + newest 8 of window
| 16:36:40 | BUY | $204 | 3.6218719386094036 ↔ 18.24700059526096 WAVAX | 0x26059f57…0a674038 |
| 11:03:45 | SELL | $149 | 2.6664551799023353 ↔ 12.891014276262014 WAVAX | 0x4d7ff01b…b987a77e |
| 16:36:40 | BUY | $140 | 2.5391653487979595 ↔ 12.539975349843445 WAVAX | 0x26059f57…0a674038 |
| 08:28:47 | SELL | $118 | 2.1917319902860943 ↔ 10.66289406861286 WAVAX | 0x7fc66526…29b180f1 |
| 16:36:40 | BUY | $90 | 1.6268371211347086 ↔ 8.05090350714592 WAVAX | 0x26059f57…0a674038 |
| 11:03:45 | SELL | $83 | 1.492357536015833 ↔ 7.200291296868707 WAVAX | 0x4d7ff01b…b987a77e |
| 03:30:30 | SELL | $71 | 1.2552600746432445 ↔ 6.284956308523032 WAVAX | 0xbbd71c62…0176e0f7 |
| 08:28:47 | SELL | $69 | 1.2834968527139057 ↔ 6.238960810589035 WAVAX | 0x7fc66526…29b180f1 |
| 08:28:49 | BUY | $2 | 0.04374052625128773 ↔ 0.2127294173977049 WAVAX | 0x442d68fe…7f21962c |
| 08:28:49 | BUY | $2 | 0.04289874332835064 ↔ 0.2081076475639834 WAVAX | 0x9a27f117…44e9376e |
| 08:28:49 | SELL | $2 | 0.04289874332835064 ↔ 0.21134895819768548 WAVAX | 0x9a27f117…44e9376e |
| 08:28:48 | BUY | $7 | 0.13952353460036532 ↔ 0.6732540873829336 WAVAX | 0x55a33790…c6a5c367 |
| 08:28:48 | BUY | $8 | 0.1538462430839002 ↔ 0.7441229386864002 WAVAX | 0x55a33790…c6a5c367 |
| 08:28:47 | SELL | $3 | 0.06250755410350799 ↔ 0.31038552220287147 WAVAX | 0xe7ce756d…8eea03a4 |
| 08:28:47 | BUY | $3 | 0.06250755410350799 ↔ 0.3008338592818548 WAVAX | 0xe7ce756d…8eea03a4 |
| 08:28:47 | SELL | $37 | 0.6807614808603649 ↔ 3.3176059442258095 WAVAX | 0x7fc66526…29b180f1 |
▸EX-D6LP tapenewest 10 liquidity events
| 16:40:52 | ADD | $3 | Blackhole | 0x5e335d99…9c8aeef1 | 0x36a544ed…2f50ba2e |
| 16:59:21 | ADD | $3 | Blackhole | 0x5e335d99…9c8aeef1 | 0x43167195…32e97864 |
| 18:52:46 | ADD | $0 | Blackhole | 0x06c28466…23f9f4e4 | 0x2d6a45ef…8c10d6b5 |
| 18:24:48 | ADD | $0 | Blackhole | 0x06c28466…23f9f4e4 | 0x6d06458b…258ab10e |
| 16:45:19 | ADD | $2 | Blackhole | 0x06c28466…23f9f4e4 | 0x926a567d…111f1d42 |
| 10:28:43 | ADD | $2 | Blackhole | 0x06c28466…23f9f4e4 | 0x24a5e9b4…2d74de9e |
| 14:07:40 | ADD | $2 | Blackhole | 0x5e335d99…9c8aeef1 | 0x706f3f48…2832df5d |
| 06:46:57 | ADD | $2 | Blackhole | 0x5e335d99…9c8aeef1 | 0x18d928fc…2981adfb |
| 00:19:11 | ADD | $1 | Blackhole | 0x06c28466…23f9f4e4 | 0x812a715e…8805d0b4 |
| 03:14:28 | ADD | $1 | Blackhole | 0x9fd6fd76…10f9ba22 | 0xf56610e5…9a5935d6 |
▸EX-D7Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:47:48.857Z | 1 accepted · 0 rejected | e8129c7a6c037b8a32110322b2d99a6c1c44b7c60bc7412d858d0305fb1d76feexact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:47:49.750Z | 100 accepted · 0 rejected | a81964608c795f8f24cb55db195c64315512e3d0b8d23cadb40ede8a4a277cbaexact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:47:50.447Z | 20 accepted · 0 rejected | 84a5fe14803125a6da1828729a21367fbae3497114b82b679fc7189250e43c66exact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:47:51.641Z | 15 accepted · 5 rejected | 2d3a0ba2f01c9dc11ef78af6689d562a0a12b1a3154c1852a91fad06443a11a9exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:47:52.268Z | 1 accepted · 0 rejected | 2ea7cbbd28b4496227210b2aba33e0f99fd8cdd66f2b2b02f8e007f9a497a2a2exact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:47:52.904Z | 1 accepted · 0 rejected | 24deacfb12e643edc4217884219f5d43a457c74226e3192a9cfe751c59108b22exact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:47:53.367Z | 1 accepted · 0 rejected | fb2c7ad19fb8a74545ead03772c887f2d887035add0375c508f7975e4979d675exact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:47:53.834Z | 1 accepted · 0 rejected | 85eea2745636c7a98a1998d1ea325f655d2bb17ad43f08c7c5585a76a3f1198bexact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:47:54.295Z | 1 accepted · 0 rejected | be4069a5b1189f62ea2a78288341db157fa60be21ad40d95a695847b514a76a2exact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x59414b3089ce2af0010e7523dea7e2b35d776ec7"} | 1 | e8129c7a6c03… | live |
| /v1/dex/tokens/transactions | {"address":"0x59414b3089ce2af0010e7523dea7e2b35d776ec7","limit":100,"platform":"Avalanche"} | 1 | a81964608c79… | live |
| /v1/dex/token/pools | {"address":"0x59414b3089ce2af0010e7523dea7e2b35d776ec7","platform":"Avalanche"} | 1 | 84a5fe148031… | live |
| /v1/dex/liquidity-change/list | {"address":"0x59414b3089ce2af0010e7523dea7e2b35d776ec7","platform":"Avalanche"} | 1 | 2d3a0ba2f01c… | live |
| /v1/dex/security/detail | {"address":"0x59414b3089ce2af0010e7523dea7e2b35d776ec7","platformName":"Avalanche"} | 1 | 2ea7cbbd28b4… | live |
| /v1/dex/token | {"address":"0x59414b3089ce2af0010e7523dea7e2b35d776ec7","platform":"Avalanche"} | 1 | 24deacfb12e6… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | fb2c7ad19fb8… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | 85eea2745636… | live |
| /v3/fear-and-greed/latest | {} | 1 | be4069a5b118… | live |
deterministic verdict · not financial advice