yearn.finance$YFI
▸ thresholds
| dangerFlags | none | no honeypot/rug_pull/sell-tax>10% |
| warnFlags | none | no wash_trading/whitelist/low_liquidity |
| centralizationFlags | mintable | no mintable/pausable/upgradeable powers |
| unclassifiedFlags | none | no unclassified isHit codes |
| securityLevel | safe | safe |
▸ thresholds
| mcapTier | <$100M early | mature flow signals WARN-capped |
| thirdPartySells | 23 | ≥3 (0 sells w/ buys = hidden honeypot) |
| uniqueMakers | 41 | ≥20 |
| top5MakerShare | 0.55 | <0.50 (>0.70 & <20 makers = danger) |
| netBuyRatio | 0.29 | ≥ -0.10 |
▸ thresholds
| removalVsCurrentDepth | 0 | <15% of mapped pool depth |
| netLpDeltaPct | 0 | ≥0 |
| totalLiqUsd | 1111985 | ≥$10k |
▸ thresholds
| volMcapRatio | 0 | <0.5 |
| makersPer100kVol | 347.91 | ≥1 |
- 01SAFETY: SAFETY evidence requires review
- 02FLOW: FLOW evidence requires review
- 03COVERAGE: swap sample truncated at the 100-row endpoint cap (observed span ~318m)
Falsifier — what breaks this verdict
This verdict (RAWAN) flips if centralizationFlags moves back inside no mintable/pausable/upgradeable powers — currently mintable. Failing rows: centralizationFlags (mintable vs no mintable/pausable/upgradeable powers), top5MakerShare (0.55 vs <0.50 (>0.70 & <20 makers = danger)).
narration unavailable
▸Token dossierprovider-reported fields — not independently verified
▸Market tapeprice + per-window activity
| window | volume | txs | buys | sells | buy $ | sell $ | traders | Δ price |
|---|---|---|---|---|---|---|---|---|
| 5m | $81 | 2 | 0 | 2 | $0 | $81 | 2 | +0.14% |
| 1h | $683 | 11 | 1 | 10 | $3 | $680 | 5 | -0.40% |
| 4h | $4.3K | 64 | 34 | 30 | $3.1K | $1.1K | 28 | +1.58% |
| 24h | $17.0K | 186 | 102 | 84 | $11.5K | $5.5K | 71 | +1.25% |
| 1m | $0 | 1 | 0 | 1 | $0 | $0 | 1 | +0.14% |
▸Pool register12 indexed pools · by liquidity
| # | pair | dex | liquidity | t0 liq | t1 liq | vol 24h | pool age | address |
|---|---|---|---|---|---|---|---|---|
| 0 | YFI/WETH | Curve (Ethereum) | $626.6K | $309.3K | $317.3K | $42.2K | — | 0xe64608e2…c14b552c |
| 0 | YFI/WETHtop | Uniswap v2 | $155.5K | $77.7K | $77.8K | $4.5K | 2,265d | 0x5c69bee7…9cc5aa6f |
| 0 | YFI/WETHtop | SushiSwap (Ethereum) | $137.1K | $68.5K | $68.6K | $4.9K | 2,211.6d | 0xc0aee478…e9e4f2ac |
| 0 | YFI/WETHtop | Sushiswap v3 (Ethereum) | $127.4K | $83.4K | $43.9K | $7.2K | 128.3d | 0xbaceb8ec…bdc29c4f |
| 0 | YFI/WETHtop | Uniswap v3 (Ethereum) | $23.6K | $13.5K | $10.1K | $335 | 1,974.5d | 0x1f98431c…ea31f984 |
| 0 | YFI/WETHtop | $7.2K | $3.6K | $3.6K | $119 | 2,193.2d | 0x1e2c2102…cd0d0f6e | |
| 0 | YFI/sdYFI | Curve (Ethereum) | $7.2K | $5.2K | $2.0K | $0 | — | 0xe64608e2…c14b552c |
| 0 | YFI/WETHtop | Uniswap v3 (Ethereum) | $7.1K | $5.6K | $1.5K | $0 | 1,973.1d | 0x1f98431c…ea31f984 |
| 0 | YFI/coveYFI | Curve (Ethereum) | $6.8K | $3.7K | $3.1K | $0 | — | 0xe64608e2…c14b552c |
| 0 | YFI/sil | SushiSwap (Ethereum) | $4.3K | $2.2K | $2.2K | $34 | 2,088d | 0xc0aee478…e9e4f2ac |
| 0 | silv2/YFI | SushiSwap (Ethereum) | $3.5K | $1.8K | $1.8K | $19 | 2,082.8d | 0xc0aee478…e9e4f2ac |
| 0 | YFI/WETHtop | $3.1K | $1.5K | $1.5K | $49 | 2,193.1d | 0xf14421f0…7e40529a |
▸Security register16 provider checks · 1 hit
Whitelist restrictions allow the contract to restrict users' transactions by excluding their address from the whitelist.
Cooling-off period means that users may not be able to buy or sell the token in a certain period of time.
Blacklist restrictions allow the contract to restrict users' transactions by blacklisting their addresses.
According to the token rules, trading may be paused via smart contracts, preventing on-chain buys or sells.
Selling restrictions mean that users may be restricted from selling all their tokens at once.
Anti-whale mechanism restricts the amount or frequency of transactions to prevent large sells and may affect large traders.
Contract ownership not renounced means the creator still retains control and may alter parameters such as buy-sell taxes or blacklists, potentially leading to user asset losses.
Self-destruct function means the token contract can be destroyed, which will result in your token holdings being erased.
Mintable function means token total supply can be increased, which may affect token price.
Balance manipulation was found, which means developers can transfer funds without approval to manipulate user balance.
The token was deployed by a high-risk address, which may be associated with fraud, exploits, or other malicious activities.
This token is associated with hacking incident, hackers may gain control over this contract.
Upgradeable contract means the token contract can potentially change rules and may introduce malicious functions.
Modified tax means tax rate can be changed and may affect the cost to the user when buying and selling.
Such accounts means your tokens may be frozen, resulting in potential asset loss.
Contract code verification checks if the contract has been reviewed and matches the deployed version on the blockchain, reflecting the project's transparency.
▸Swap tapelargest 8 + newest 8 of window
| 07:13:47 | SELL | $506 | 0.20958028417928443 ↔ 0.1897902464156201 WETH | 0xfed49699…4b052234 |
| 07:36:59 | BUY | $468 | 0.1921275277299153 ↔ 0.1753511851476754 WETH | 0x0f3d4a91…b1286c5d |
| 08:54:23 | BUY | $448 | 0.1812284235245075 ↔ 0.16789174654034167 WETH | 0x42cbaeef…062a3393 |
| 08:49:23 | BUY | $425 | 0.17244102203004302 ↔ 0.15906303532612753 WETH | 0xcb415c84…c9b6bc1e |
| 08:22:35 | BUY | $396 | 0.16210580750391515 ↔ 0.14847508683754745 WETH | 0x93d9865b…05188a4b |
| 08:47:23 | BUY | $381 | 0.1551113864659518 ↔ 0.14274306372770265 WETH | 0x791e7288…0113b7a1 |
| 10:02:35 | SELL | $355 | 0.14411410992321416 ↔ 0.13235660914928163 WETH | 0xa0f187d4…ddb7dab8 |
| 07:35:35 | BUY | $350 | 0.14414100249036269 ↔ 0.13132126118597146 WETH | 0xa100fc4b…d659b54b |
| 10:29:59 | SELL | $0 | 0.000079709304212371 ↔ 0.000072880000765204 WETH | 0xa9aab2f9…3acaa83b |
| 10:28:59 | SELL | $80 | 0.03275845904516675 ↔ 0.02991330976469549 WETH | 0x3a7a9c5c…405cc08d |
| 10:25:11 | SELL | $255 | 0.10396331571557696 ↔ 0.09504556479706291 WETH | 0x9eba18ea…edd13575 |
| 10:23:23 | SELL | $28 | 0.011553380551485932 ↔ 0.010596900848081249 WETH | 0x7c15f446…1cfdd8b4 |
| 10:22:47 | SELL | $80 | 0.0328325588994802 ↔ 0.02997758592465562 WETH | 0x865f1a6d…74562619 |
| 10:19:11 | BUY | $3 | 0.001332411370802155 ↔ 0.001232881155518771 WETH | 0xc00ffff6…0ec86e5b |
| 10:18:47 | SELL | $251 | 0.1020807445156393 ↔ 0.09345286033531706 WETH | 0xcdb4e73e…5245e1e1 |
| 10:14:11 | SELL | $95 | 0.03856614906972917 ↔ 0.03529595887570955 WETH | 0x079bd766…1006ff0e |
▸LP tapenewest 9 liquidity events
| 13:35:23 | ADD | $2 | Uniswap v2 | 0xc2e08daa…5fbcd0fe | 0x318ddac8…0de4a1c1 |
| 22:24:11 | ADD | $0 | — | 0x740d618e…370232be | 0x7784c265…c8a566ee |
| 07:37:59 | ADD | $191 | Uniswap v2 | 0x7c3e0ea1…756ce154 | 0x0b50c6df…76ef18c3 |
| 08:33:47 | ADD | $0 | Uniswap v2 | 0x8e381a0b…f4eeb3cb | 0x41fc3cf5…30b7e3dd |
| 21:42:11 | ADD | $0 | Uniswap v2 | 0x8e381a0b…f4eeb3cb | 0x24aba4c0…19f54608 |
| 16:34:59 | ADD | $1.0K | Uniswap v3 (Ethereum) | 0x50b51dd3…0039281b | 0xff96da9c…ddb14001 |
| 16:31:23 | ADD | $11 | Uniswap v3 (Ethereum) | 0x50b51dd3…0039281b | 0x101cc8af…cd589c30 |
| 14:11:23 | ADD | $0 | Uniswap v2 | 0x8e381a0b…f4eeb3cb | 0x00d0388e…20af380b |
| 14:43:11 | ADD | $68 | Uniswap v2 | 0x104908fc…6f6c0ebc | 0x4855d094…a7628110 |
▸Macro tapeglobal context at capture time
▸source evidence · 9 sources · exact hashes
| source | status | provider time | rows | sha256 / note |
|---|---|---|---|---|
| search/v1/dex/search | ok | 2026-09-30T10:36:43.441Z | 1 accepted · 0 rejected | 8053c5239a85ef14f50a90e7d5d68adeaddeb08c6b6fc12da110e351be649cc2exact body captured |
| swaps/v1/dex/tokens/transactions | ok | 2026-09-30T10:36:44.424Z | 100 accepted · 0 rejected | 3268da6c2226b9e521c8feec4dd40040b68ea61c888592be940d15989865b5a8exact body captured |
| pools/v1/dex/token/pools | ok | 2026-09-30T10:36:45.155Z | 20 accepted · 0 rejected | e3931c17890b5b14366952159f421bdbfdb016215a35cd57d048b79786eee25dexact body captured |
| lp/v1/dex/liquidity-change/list | ok | 2026-09-30T10:36:45.864Z | 9 accepted · 11 rejected | d5b18f4597c3f56d4dadc897c8a0482c3c1a374d84172a007148bab918c15bb8exact body captured |
| security/v1/dex/security/detail | ok | 2026-09-30T10:36:46.969Z | 1 accepted · 0 rejected | 9da94ebde3b0a199ca520a7b0b4014713292d0ebc976653f964e81c90422d13bexact body captured |
| meta/v1/dex/token | ok | 2026-09-30T10:36:47.597Z | 1 accepted · 0 rejected | 122bcaeee0930d95044c1bb3a525b7276c96ce4ae31b1dc6d0b2222245d86eacexact body captured |
| globalLatest/v1/global-metrics/quotes/latest | ok | 2026-09-30T10:36:48.506Z | 1 accepted · 0 rejected | 97ff5fad52f1a1398060dea9fcf6ec33977ccb0b2fa8698a018e69498578e15fexact body captured |
| globalHistorical/v1/global-metrics/quotes/historical | ok | 2026-09-30T10:36:49.420Z | 1 accepted · 0 rejected | bd376e705ef3b05a839f3c45d35cb4a54cebd0b0461e6e32765a3b5e9c0049b1exact body captured |
| fearGreed/v3/fear-and-greed/latest | ok | 2026-09-30T10:36:49.882Z | 1 accepted · 0 rejected | 1f1c78105aa6494a957f9f11bef21a6963ca255c1a5b687430736e05662c4d4dexact body captured |
Explorer links are emitted only for verified EVM transaction hashes. Unknown chains and malformed hashes stay copy-only. A verified explorer base is configured for this chain.
▸receipts — 9 CMC calls · SHA-256
| endpoint | params | cr | sha256 | src |
|---|---|---|---|---|
| /v1/dex/search | {"q":"0x0bc529c00c6401aef6d220be8c6ea1667f6ad93e"} | 1 | 8053c5239a85… | live |
| /v1/dex/tokens/transactions | {"address":"0x0bc529c00c6401aef6d220be8c6ea1667f6ad93e","limit":100,"platform":"Ethereum"} | 1 | 3268da6c2226… | live |
| /v1/dex/token/pools | {"address":"0x0bc529c00c6401aef6d220be8c6ea1667f6ad93e","platform":"Ethereum"} | 1 | e3931c17890b… | live |
| /v1/dex/liquidity-change/list | {"address":"0x0bc529c00c6401aef6d220be8c6ea1667f6ad93e","platform":"Ethereum"} | 1 | d5b18f4597c3… | live |
| /v1/dex/security/detail | {"address":"0x0bc529c00c6401aef6d220be8c6ea1667f6ad93e","platformName":"Ethereum"} | 1 | 9da94ebde3b0… | live |
| /v1/dex/token | {"address":"0x0bc529c00c6401aef6d220be8c6ea1667f6ad93e","platform":"Ethereum"} | 1 | 122bcaeee093… | live |
| /v1/global-metrics/quotes/latest | {} | 1 | 97ff5fad52f1… | live |
| /v1/global-metrics/quotes/historical | {"interval":"daily","time_end":"2026-09-30","time_start":"2026-09-23"} | 1 | bd376e705ef3… | live |
| /v3/fear-and-greed/latest | {} | 1 | 1f1c78105aa6… | live |
deterministic verdict · not financial advice